Samling
08:30
H1:
H2:
H3:
H4:
Res:
6-Banors Amerikanskt
Omg 1: H4-B4, H2-B1. / Serie 2, Serie 1
Omg. 2. H1-B3 , H3-B2 / Serie 3, serie 4
Omg. 3 H3-B4, H4-B3, H1-B2 / Serie 1
Omg. 4 H1-B1, H2-B2, H3-B3 / Serie 2
Omg. 5 H4-B2, H3-B1, H2-B4 / Serie 3
Omg. 6 H2-B3, H1-B4, H4-B1. / Serie 4
H2:
H3:
H4:
Res:
6-Banors Amerikanskt
Omg 1: H4-B4, H2-B1. / Serie 2, Serie 1
Omg. 2. H1-B3 , H3-B2 / Serie 3, serie 4
Omg. 3 H3-B4, H4-B3, H1-B2 / Serie 1
Omg. 4 H1-B1, H2-B2, H3-B3 / Serie 2
Omg. 5 H4-B2, H3-B1, H2-B4 / Serie 3
Omg. 6 H2-B3, H1-B4, H4-B1. / Serie 4
Laguppställning
Ingen uppställning ifylld
Inför match
Inget skrivet
Inget referat skrivet
Kommentarer